NLSY
Application Area
These cables are suitable for measuring, monitoring, and control cable for manufacturing of machinery, engineering and power stations,
In heating or air conditioning and other electrical systems in dry damp interiors.

NLSY-OZ: Black cores with white numbering
NLSY-JZ: Black cores with white numbering ,Green/Yellow earthing core
NLSY-OB: Color code cores + without Green/Yellow earthing core
NLSY-JB: Color code cores + with Green/Yellow earthing core
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
PVC, EN 50334 black isulated cores with white 
number imprinted EN 50363 TI2
Stranding
Twisted in group
Polyester
Pet Band 100% Coverage
Outer sheath
PVC, RAL 7001 Grey
EN 50363-4-1 TM2
Technicial Properties
Operating Voltage 300/500 V
Test Voltage 2000 V
Insulation Resistance 20 MΩ x km
Min. Bending radius 10 x D
Operating Temperature -30°C … + 70°C
Installation Temperature 0°C … + 50°C
Packing 500 / 1000 m

Standards
EN 50525-2-51
Euro Class
Eca
Flame Retardancy Test
EN 60332-1-2
Conductor Cross Section
(mm²)
Conductor Resistance max.
(Ohm/km @ 20 °C)
         0.50 mm²     39.00 Ω/km
        0.75 mm²     26.00 Ω/km
        1.00 mm²     19.50 Ω/km
        1.50 mm²     13.30 Ω/km
    2.50 mm²   7.98 Ω/km
       4.00 mm²       4.95 Ω/km
   6.00 mm²   3.30 Ω/km
 10.00 mm²   1.91 Ω/km
 
No. Of Cores x Cross Section
(mm²)
Overall Diameter
(mm)
Copper Weight
(kg/km)
Cable Approx. Weight
(kg/km)
  2 x 0.50 5.2 9.8 41.0
  3 x 0.50 5.5 15.0 47.6.
  4 x 0.50 6.1 20.2 58.2
  5 x 0.50 6.7 24.8 72.2
  6 x 0.50 7.5 29.5 81.0
  7 x 0.50 7.5 34.10 90.8
  8 x 0.50 8.6 39.2 117.1
  9 x 0.50 8.9 44.1 133.6
10 x 0.50 9.4 49.1 140.3
12 x 0.50 9.7 57.9 155.3
18 x 0.50 11.6 87.2 220.8
20 x 0.50 12.20 97.3 251.4
21 x 0.50 12.30 101.6 257.8
25 x 0.50 13.6 122.0 312.6
34 x 0.50 15.6 164.3 416.5
       
  2x 0.75 5.9 14.8 48.3
  3 x 0.75 6.2 21.9 55.9
  4 x 0.75 6.7 29.3 71.2
  5 x 0.75 7.8 36.9 87.9
  6 x 0.75 8.1 44.1 103.5
  7 x 0.75 8.3 51.3 112.1
  8 x 0.75 9.1 58.2 140.8
  9 x 0.75 9.9 65.2 163.8
10 x 0.75 10.6 72.9 174.1
12 x 0.75 10.8 87.5 194.5
18 x 0.75 12.7 130.5 275.9
20 x 0.75 13.5 144.9 312.6
21 x 0.75 13.8 152.1 317.2
25 x 0.75 14.9 181.6 384.6
34 x 0.75 17.8 245.6 521.8
       
  2 x 1.00 5.8 20.4 57
  3 x 1.00 6.2 29.1 66
  4 x 1.00 6.9 39.3 85
  5 x 1.00 7.8 49.2 103
  6 x 1.00 8.6 58.6 125
  7 x 1.00 8.8 68.4 134
  8 x 1.00 9.7 77.9 168
  9 x 1.00 10.8 87.5 193
10 x 1.00 11.2 97.3 204
12 x 1.00 11.6 117.0 226
18 x 1.00 13.1 174.1 324
20 x 1.00 14.4 193.6 366
21 x 1.00 14.8 202.4 374
25 x 1.00 16.0 242.5 457
34 x 1.00 18.5 327.6 618
       
  2 x 1.50 6.9 29.5 67
  3 x 1.50 7.3 44.2 88
  4 x 1.50 7.7 58.6 108
  5 x 1.50 8.9 73.5 139
  6 x 1.50 9.7 87.9 159
  7 x 1.50 9.9 101.6 172
  8 x 1.50 11.2 115.9 215
  9 x 1.50 11.8 130.6 249
10 x 1.50 12.6 145.9 271
12 x 1.50 12.9 173.6 301
18 x 1.50 15.0 261.2 429
20 x 1.50 15.9 290.2 486
21 x 1.50 16.2 304.1 467
25 x 1.50 17.8 362.1 606
34 x 1.50 20.5 490.8 817
       

  2 x 2.50

7.9 48.9

105

  3 x 2.50 8.8 72.0 139
  4 x 2.50 9.6 96.0 171
  5 x 2.50 10.8 120.0 213
  6 x 2.50 11.9 144.0 252
  7 x 2.50 12.1 168.0 271
  8 x 2.50 13.5 192.0 338
  9 x 2.50 14.6 216.0 394
10 x 2.50 15.3 240.0 428
12 x 2.50 16.0 288.0 473
18 x 2.50 18.6 432.0 685
20 x 2.50 19.9 480.0 782
21 x 2.50 20.2 504.0 799
25 x 2.50 22.3 600.0 978
34 x 2.50 25.9 816.0 1331
       
3 x 4.00 10.7 115.2 207
4 x 4.00 11.9 153.6 259
5 x 4.00 12.9 192.0 326
       
3 x 6.00 11.9 172.8 284
4 x 6.00 13.5 230.4 365
5 x 6.00 14.9 288.0 457
       
3 x 10.00 15.4 288. 479
4 x 10.00 17.9 384.0 643