LIHH
Application Area
These cables are used for connections in the electronic control technology, signal and data transmission cables for voice frequency transmissions.
Thanks to the HFFR material that is used in these cables, they are flame retardant, moreover they do not extract poisonous gases and black smoke when they are in fire.
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
HFFR, DIN 47100 Suitable for isolated color
application EN 502902-2-26  
Stranding
Twisted in group
Outer sheath
HFFR, RAL 7001 Grey
EN 50290-2-27
Technicial Properties
Operating Temperature -30°C … + 70°C
Min. Bending radius 15 x D
Insulation Resistance 200 MΩ x km
Operating Voltage   
0,22 mm² - 0,34 mm² 250 V
≥0,50 mm2 300/500 V
Test Voltage           
0,22 ve 0,34 mm² 1200 V
≥0,50 mm² 2000 V
Packing 500 / 1000 m

Standards
TSE K 353, DIN VDE 0812
Euro Class
Cca
Flame Retardancy Test
EN 60332-1-2
Smoke Density Test
EN 61034-2
Corrosive Gas Test
EN 50267-2-3
EMC
Electro magnetic compatibility
Conductor Cross Section
(mm²)
Conductor Resistance max.
(Ohm/km @ 20 °C)
  0.22 mm²  96.00 Ω/km
     0.34 mm²     56.00 Ω/km
     0.50 mm²     39.00 Ω/km
     0.75 mm²     26.00 Ω/km
     1.00 mm²     19.50 Ω/km
     1.50 mm²     13.30 Ω/km
 2.50 mm²   7.98 Ω/km
 
No. Of Cores x Cross Section
(mm²)
Overall Diameter
(mm)
Copper Weight
(kg/km)
Cable Approx. Weight
(kg/km)
  2 x 0.22 3.6 4.0 20
  3 x 0.22 3.8 6.2 22
  4 x 0.22 4.1 8.2 25
  5 x 0.22 4.2 10.2 32
  6 x 0.22 5.1 12.2 36
  7 x 0.22 5.1 14.2 38
  8 x 0.22 5.3 16.4 45
  9 x 0.22 5.7 18.8 49
10 x 0.22 5.7 21.0 52
12 x 0.22 6.0 24.8 64
14 x 0.22 6.4 29.0 73
16 x 0.22 6.8 33.1 78
18 x 0.22 8.2 37.0 87
20 x 0.22 8.2 41.8 95
25 x 0.22 9.0 52.4 120
       
  2 x 0.34 4.4 6.4 25
  3 x 0.34 4.7 9.7 31
  4 x 0.34 5.1 12.9 35
  5 x 0.34 5.5 16.1 41
  6 x 0.34 6.0 19.3 48
  7 x 0.34 6.0 22.6 54
  8 x 0.34 6.4 24.8 62
  9 x 0.34 7.6 28.4 72
10 x 0.34 7.6 32.2 75
12 x 0.34 7.9 38.7 86
14 x 0.34 8.3 45.1 99
16 x 0.34 8.7 51.6 111
18 x 0.34 9.3 58.0 123
20 x 0.34 9.3 63.0 138
25 x 0.34 11.0 80.6 171
       
  2 x 0.50 4.7 9.6 30
  3 x 0.50 5.0 14.4 38
  4 x 0.50 5.3 19.2 42
  5 x 0.50 5.8 24.0 51
  6 x 0.50 6.3 28.8 60
  7 x 0.50 6.3 33.6 67
  8 x 0.50 7.2 38.4 80
  9 x 0.50 8.0 43.2 91
10 x 0.50 8.0 48.0 96
12 x 0.50 8.3 57.6 109
14 x 0.50 8.7 67.2 125
16 x 0.50 9.2 76.8 141
18 x 0.50 10.0 86.4 161
20 x 0.50 10.0 96.0 182
25 x 0.50 11.6 120.0 218
       
  2 x 0.75 5.0 14.4 39
  3 x 0.75 5.5 21.6 48
  4 x 0.75 6.0 28.8 56
  5 x 0.75 6.6 36.0 68
  6 x 0.75 7.2 43.2 80
  7 x 0.75 7.2 50.4 90
  8 x 0.75 8.3 57.6 117
  9 x 0.75 9.2 64.8 124
10 x 0.75 9.2 72.0 127
12 x 0.75 9.7 86.4 153
14 x 0.75 10.2 100.8 175
16 x 0.75 10.8 115.2 197
18 x 0.75 11.8 129.6 220
20 x 0.75 11.8 144.0 265
25 x 0.75 13.6 180.0 305
       
  2 x 1.00 5.3 19.2 44
  3 x 1.00 5.7 28.8 57
  4 x 1.00 6.3 38.4 68
  5 x 1.00 6.9 48.0 82
  6 x 1.00 7.5 57.6 97
  7 x 1.00 7.5 67.2 109
  8 x 1.00 8.9 76.8 130
  9 x 1.00 9.8 86.4 153
10 x 1.00 9.8 96.0 159
12 x 1.00 10.1 115.2 185
14 x 1.00 10.7 134.4 213
16 x 1.00 11.3 153.6 241
18 x 1.00 12.4 172.8 268
20 x 1.00 12.4 192.0 338
25 x 1.00 14.2 240.0 372
       
  2 x 1.50 6.3 28.8 58
  3 x 1.50 6.8 43.2 82
  4 x 1.50 7.5 57.6 96
  5 x 1.50 8.2 72.0 117
  6 x 1.50 9.0 86.4 138
  7 x 1.50 9.0 100.8 157
  8 x 1.50 10.3 115.2 175
  9 x 1.50 10.8 129.6 203
10 x 1.50 11.8 144.0 227
12 x 1.50 12.2 172.8 267
14 x 1.50 13.1 201.6 314
16 x 1.50 13.8 230.4 354
18 x 1.50 14.8 259.2 396
20 x 1.50 14.8 288.0 440
25 x 1.50 17.4 360.0 547
       
  2 x 2.50 7.4 48.0 90
  3 x 2.50 8.5 72.0 125
  4 x 2.50 8.7 96.0 142
  5 x 2.50 9.8 120.0 178
  6 x 2.50 10.7 144.0 211
  7 x 2.50 10.7 168.0 241
  8 x 2.50 11.8 192.0 287
  9 x 2.50 13.0 216.0 312
10 x 2.50 14.0 240.0 347
12 x 2.50 14.5 288.0 408
14 x 2.50 15.5 336.0 478
16 x 2.50 16.4 384.0 541
18 x 2.50 17.6 432.0 604
20 x 2.50 17.6 480.0 645
25 x 2.50 20.4 600.0 825