CY
YSLCY
Application Area
These cables are suitable for measuring, monitoring, and control cable for manufacturing of machinery, engineering and power stations,
In heating or air conditioning and other electrical systems in dry damp interiors. These cables with copper screening are ideally suitable for interference free data and signal transmission in measuring and control technology.

YSLCY-OZ: Black cores with white numbering
YSLCY-JZ: Black cores with white numbering ,Green/Yellow earthing core
YSLCY-OB: Color code cores + without Green/Yellow earthing core
YSLCY-JB: Color code cores + with Green/Yellow earthing core
Cable Construction
Inner Conductor
Electrolytic Twisted Copper Wire,
Class 5 IEC 60228; DIN VDE 0295
Insulation
PVC, EN 50334 black isulated cores with white 
number imprinted EN 50363 
Stranding
Twisted in group
Polyester
Pet Band 100% Coverage
Screen
Tinned Copper Braid Wire
Outer sheath
PVC, RAL 7001 Grey
EN 50363-4-1
Technicial Properties
Operating Temperature -30°C … + 70°C
Operating Voltage 300/500 V
Test Voltage 2000 V
Insulation Resistance 20 MΩ x km
Min. Bending radius 10 x D
Operating Temperature -30°C … + 70°C
Installation Temperature 0°C … + 50°C
Packing 500 / 1000 m

Standards
TSE K 373
Euro Class
Eca
Flame Retardancy Test
EN 60332-1-2
EMC
Electromagnetic compatibility
Conductor Cross Section
(mm²)
Conductor Resistance max.
(Ohm/km @ 20 °C)
   0.50 mm²  39.00 Ω/km
      0.75 mm²     26.00 Ω/km
      1.00 mm²     19.50 Ω/km
      1.50 mm²     13.30 Ω/km
      2.50 mm²      7.98 Ω/km
      4.00 mm²      4.95 Ω/km
  6.00 mm²   3.30 Ω/km
10.00 mm²   1.91 Ω/km
 
No. Of Cores x Cross Section
(mm²)
Overall Diameter
(mm)
Copper Weight
(kg/km)
Approx. Weight
(kg/km)
2 x 0.50 5.7 22.5 48
3 x 0.50 6.0 28.2 56
4 x 0.50 6.4 35.0 68
5 x 0.50 7.1 41.3 82
6 x 0.50 7.7 48.0 94
7 x 0.50 7.7 52.8 103
8 x 0.50 8.7 60.0 120
9 x 0.50 9.6 67.4 137
10 x 0.50 9.9 72.9 145
12 x 0.50 10.2 84.1 163
14 x 0.50 10.7 95.6 183
18 x 0.50 12.1 127.9 233
20 x 0.50 12.7 140.3 256
21 x 0.50 12.8 144.4 270
25 x 0.50 14.2 168.9 312
       
2x 0.75 6.1 28.2 54
3 x 0.75 6.4 37.4 64
4 x 0.75 6.9 46.2 79
5 x 0.75 7.7 55.2 99
6 x 0.75 8.3 67.2 110
7 x 0.75 8.3 74.4 119
8 x 0.75 9.6 83.6 148
9 x 0.75 10.3 91.8 162
10 x 0.75 10.7 100.4 173
12 x 0.75 11.2 123.8 200
14 x 0.75 11.7 138.8 224
16 x 0.75 13.3 171.6 287
18 x 0.75 14.0 190.0 315
20 x 0.75 14.1 214.0 325
25 x 0.75 15.6 242.0 383
       
2 x 1.00 6.3 35.0 59
3 x 1.00 6.8 46.0 76
4 x 1.00 7.4 59.4 92
5 x 1.00 7.9 68.0 110
6 x 1.00 8.8 87.2 129
7 x 1.00 8.8 95.2 140
8 x 1.00 10.0 105.8 167
9 x 1.00 10.9 117.4 189
10 x 1.00 11.3 132.0 202
12 x 1.00 11.6 153.2 229
14 x 1.00 12.4 175.4 265
16 x 1.00 13.8 226.8 330
18 x 1.00 14.8 243.3 370
20 x 1.00 14.8 257.4 380
25 x 1.00 16.3 314.0 447
       
2 x 1.50 7.1 46.4 77
3 x 1.50 7.5 64.2 94
4 x 1.50 8.1 80.6 115
5 x 1.50 8.8 100.0 140
6 x 1.50 9.9 117.6 167
7 x 1.50 9.9 132.7 183
8 x 1.50 11.2 152.6 218
9 x 1.50 12.2 171.3 245
10 x 1.50 12.7 184.6 265
12 x 1.50 13.1 213.0 302
14 x 1.50 13.9 239.0 346
16 x 1.50 15.5 313.7 434
18 x 1.50 16.5 361.5 485
20 x 1.50 16.6 375.9 502
25 x 1.50 18.2 443.4 555
       
2x 2.50 8.4 78.0 108
3 x 2.50 9.1 106.2 140
4 x 2.50 9.9 127.4 173
5 x 2.50 11.9 153.7 215
6 x 2.50 12.0 195.0 253
7 x 2.50 12.0 204.8 277
8 x 2.50 13.6 236.4 328
9 x 2.50 14.9 259.0 370
10 x 2.50 15.5 284.0 401
12 x 2.50 16.0 340 461
14 x 2.50 17.0 390.0 532
16 x 2.50 19.1 510.0 676
18 x 2.50 20.4 559.5 756
20 x 2.50 20.5 582.8 783
25 x 2.50 22.7 688.5 926
       
3 x 4.00 11.9 146.2 205
4 x 4.00 12.1 192.7 262
5 x 4.00 13.4 234.0 337
       
3 x 6.00 12.4 215.0 279
4 x 6.00 13.7 285.0 356
5 x 6.00 15.2 350.0 440
       
3 x 10.00 16.1 350.0 469
4 x 10.00 17.7 455.0 596